Pegelverlauf Tessin - Reppeliner Bach - 04542.2

Zeit
Pegel (cm)
Absolut m. ü. NHN
78
80
82
84
86
88
90
92
94
8.05
8.1
8.15
8.2
15Dez
22Dez
29Dez
W-Wert

n

— HHW: 157
— MHW: 121
— MW: 73
— MNW: 57
— NW: 51
PNP = 7.245 m. ü. NHN

Pegel (cm) Absolut m ü. NHN

Datum - W-Wert

12/15/2024, 12:00:00 AM80
12/15/2024, 12:15:00 AM80
12/15/2024, 12:30:00 AM80
12/15/2024, 12:45:00 AM80
12/15/2024, 1:00:00 AM80
12/15/2024, 1:15:00 AM80
12/15/2024, 1:30:00 AM80
12/15/2024, 1:45:00 AM80
12/15/2024, 2:00:00 AM80
12/15/2024, 2:15:00 AM79
12/15/2024, 2:30:00 AM80
12/15/2024, 2:45:00 AM80
12/15/2024, 3:00:00 AM79
12/15/2024, 3:15:00 AM79
12/15/2024, 3:30:00 AM79
12/15/2024, 3:45:00 AM79
12/15/2024, 4:00:00 AM79
12/15/2024, 4:15:00 AM79
12/15/2024, 4:30:00 AM79
12/15/2024, 4:45:00 AM79
12/15/2024, 5:00:00 AM79
12/15/2024, 5:15:00 AM79
12/15/2024, 5:30:00 AM79
12/15/2024, 5:45:00 AM79
12/15/2024, 6:00:00 AM79
12/15/2024, 6:15:00 AM79
12/15/2024, 6:30:00 AM79
12/15/2024, 6:45:00 AM79
12/15/2024, 7:00:00 AM79
12/15/2024, 7:15:00 AM79
12/15/2024, 7:30:00 AM79
12/15/2024, 7:45:00 AM79
12/15/2024, 8:00:00 AM79
12/15/2024, 8:15:00 AM79
12/15/2024, 8:30:00 AM79
12/15/2024, 8:45:00 AM79
12/15/2024, 9:00:00 AM79
12/15/2024, 9:15:00 AM79
12/15/2024, 9:30:00 AM79
12/15/2024, 9:45:00 AM79
12/15/2024, 10:00:00 AM79
12/15/2024, 10:15:00 AM79
12/15/2024, 10:30:00 AM79
12/15/2024, 10:45:00 AM79
12/15/2024, 11:00:00 AM79
12/15/2024, 11:15:00 AM79
12/15/2024, 11:30:00 AM79
12/15/2024, 11:45:00 AM79
12/15/2024, 12:00:00 PM79
12/15/2024, 12:15:00 PM79
12/15/2024, 12:30:00 PM79
12/15/2024, 12:45:00 PM79
12/15/2024, 1:00:00 PM79
12/15/2024, 1:15:00 PM79
12/15/2024, 1:30:00 PM79
12/15/2024, 1:45:00 PM79
12/15/2024, 2:00:00 PM79
12/15/2024, 2:15:00 PM79
12/15/2024, 2:30:00 PM79
12/15/2024, 2:45:00 PM79
12/15/2024, 3:00:00 PM79
12/15/2024, 3:15:00 PM79
12/15/2024, 3:30:00 PM79
12/15/2024, 3:45:00 PM79
12/15/2024, 4:00:00 PM79
12/15/2024, 4:15:00 PM79
12/15/2024, 4:30:00 PM79
12/15/2024, 4:45:00 PM79
12/15/2024, 5:00:00 PM80
12/15/2024, 5:15:00 PM80
12/15/2024, 5:30:00 PM80
12/15/2024, 5:45:00 PM80
12/15/2024, 6:00:00 PM80
12/15/2024, 6:15:00 PM80
12/15/2024, 6:30:00 PM80
12/15/2024, 6:45:00 PM80
12/15/2024, 7:00:00 PM80
12/15/2024, 7:15:00 PM80
12/15/2024, 7:30:00 PM80
12/15/2024, 7:45:00 PM80
12/15/2024, 8:00:00 PM80
12/15/2024, 8:15:00 PM80
12/15/2024, 8:30:00 PM80
12/15/2024, 8:45:00 PM80
12/15/2024, 9:00:00 PM80
12/15/2024, 9:15:00 PM80
12/15/2024, 9:30:00 PM80
12/15/2024, 9:45:00 PM80
12/15/2024, 10:00:00 PM80
12/15/2024, 10:15:00 PM80
12/15/2024, 10:30:00 PM80
12/15/2024, 10:45:00 PM80
12/15/2024, 11:00:00 PM80
12/15/2024, 11:15:00 PM80
12/15/2024, 11:30:00 PM80
12/15/2024, 11:45:00 PM80
12/16/2024, 12:00:00 AM80
12/16/2024, 12:15:00 AM81
12/16/2024, 12:30:00 AM80
12/16/2024, 12:45:00 AM80
12/16/2024, 1:00:00 AM81
12/16/2024, 1:15:00 AM81
12/16/2024, 1:30:00 AM81
12/16/2024, 1:45:00 AM81
12/16/2024, 2:00:00 AM81
12/16/2024, 2:15:00 AM81
12/16/2024, 2:30:00 AM81
12/16/2024, 2:45:00 AM81
12/16/2024, 3:00:00 AM81
12/16/2024, 3:15:00 AM81
12/16/2024, 3:30:00 AM81
12/16/2024, 3:45:00 AM81
12/16/2024, 4:00:00 AM81
12/16/2024, 4:15:00 AM81
12/16/2024, 4:30:00 AM81
12/16/2024, 4:45:00 AM81
12/16/2024, 5:00:00 AM81
12/16/2024, 5:15:00 AM81
12/16/2024, 5:30:00 AM81
12/16/2024, 5:45:00 AM81
12/16/2024, 6:00:00 AM81
12/16/2024, 6:15:00 AM81
12/16/2024, 6:30:00 AM81
12/16/2024, 6:45:00 AM81
12/16/2024, 7:00:00 AM81
12/16/2024, 7:15:00 AM81
12/16/2024, 7:30:00 AM81
12/16/2024, 7:45:00 AM81
12/16/2024, 8:00:00 AM81
12/16/2024, 8:15:00 AM81
12/16/2024, 8:30:00 AM81
12/16/2024, 8:45:00 AM81
12/16/2024, 9:00:00 AM81
12/16/2024, 9:15:00 AM81
12/16/2024, 9:30:00 AM81
12/16/2024, 9:45:00 AM81
12/16/2024, 10:00:00 AM81
12/16/2024, 10:15:00 AM81
12/16/2024, 10:30:00 AM81
12/16/2024, 10:45:00 AM81
12/16/2024, 11:00:00 AM81
12/16/2024, 11:15:00 AM81
12/16/2024, 11:30:00 AM81
12/16/2024, 11:45:00 AM81
12/16/2024, 12:00:00 PM81
12/16/2024, 12:15:00 PM81
12/16/2024, 12:30:00 PM81
12/16/2024, 12:45:00 PM81
12/16/2024, 1:00:00 PM81
12/16/2024, 1:15:00 PM81
12/16/2024, 1:30:00 PM82
12/16/2024, 1:45:00 PM82
12/16/2024, 2:00:00 PM82
12/16/2024, 2:15:00 PM82
12/16/2024, 2:30:00 PM82
12/16/2024, 2:45:00 PM82
12/16/2024, 3:00:00 PM82
12/16/2024, 3:15:00 PM82
12/16/2024, 3:30:00 PM82
12/16/2024, 3:45:00 PM82
12/16/2024, 4:00:00 PM82
12/16/2024, 4:15:00 PM82
12/16/2024, 4:30:00 PM82
12/16/2024, 4:45:00 PM82
12/16/2024, 5:00:00 PM82
12/16/2024, 5:15:00 PM82
12/16/2024, 5:30:00 PM82
12/16/2024, 5:45:00 PM82
12/16/2024, 6:00:00 PM82
12/16/2024, 6:15:00 PM82
12/16/2024, 6:30:00 PM82
12/16/2024, 6:45:00 PM82
12/16/2024, 7:00:00 PM82
12/16/2024, 7:15:00 PM82
12/16/2024, 7:30:00 PM82
12/16/2024, 7:45:00 PM82
12/16/2024, 8:00:00 PM82
12/16/2024, 8:15:00 PM82
12/16/2024, 8:30:00 PM82
12/16/2024, 8:45:00 PM82
12/16/2024, 9:00:00 PM82
12/16/2024, 9:15:00 PM82
12/16/2024, 9:30:00 PM82
12/16/2024, 9:45:00 PM82
12/16/2024, 10:00:00 PM82
12/16/2024, 10:15:00 PM82
12/16/2024, 10:30:00 PM82
12/16/2024, 10:45:00 PM82
12/16/2024, 11:00:00 PM82
12/16/2024, 11:15:00 PM82
12/16/2024, 11:30:00 PM82
12/16/2024, 11:45:00 PM82
12/17/2024, 12:00:00 AM82
12/17/2024, 12:15:00 AM82
12/17/2024, 12:30:00 AM82
12/17/2024, 12:45:00 AM82
12/17/2024, 1:00:00 AM82
12/17/2024, 1:15:00 AM82
12/17/2024, 1:30:00 AM82
12/17/2024, 1:45:00 AM82
12/17/2024, 2:00:00 AM82
12/17/2024, 2:15:00 AM82
12/17/2024, 2:30:00 AM82
12/17/2024, 2:45:00 AM82
12/17/2024, 3:00:00 AM82
12/17/2024, 3:15:00 AM82
12/17/2024, 3:30:00 AM82
12/17/2024, 3:45:00 AM82
12/17/2024, 4:00:00 AM82
12/17/2024, 4:15:00 AM82
12/17/2024, 4:30:00 AM82
12/17/2024, 4:45:00 AM82
12/17/2024, 5:00:00 AM82
12/17/2024, 5:15:00 AM82
12/17/2024, 5:30:00 AM82
12/17/2024, 5:45:00 AM82
12/17/2024, 6:00:00 AM82
12/17/2024, 6:15:00 AM82
12/17/2024, 6:30:00 AM82
12/17/2024, 6:45:00 AM82
12/17/2024, 7:00:00 AM82
12/17/2024, 7:15:00 AM82
12/17/2024, 7:30:00 AM82
12/17/2024, 7:45:00 AM82
12/17/2024, 8:00:00 AM82
12/17/2024, 8:15:00 AM82
12/17/2024, 8:30:00 AM82
12/17/2024, 8:45:00 AM82
12/17/2024, 9:00:00 AM82
12/17/2024, 9:15:00 AM82
12/17/2024, 9:30:00 AM82
12/17/2024, 9:45:00 AM82
12/17/2024, 10:00:00 AM82
12/17/2024, 10:15:00 AM82
12/17/2024, 10:30:00 AM82
12/17/2024, 10:45:00 AM82
12/17/2024, 11:00:00 AM82
12/17/2024, 11:15:00 AM82
12/17/2024, 11:30:00 AM82
12/17/2024, 11:45:00 AM82
12/17/2024, 12:00:00 PM82
12/17/2024, 12:15:00 PM82
12/17/2024, 12:30:00 PM82
12/17/2024, 12:45:00 PM82
12/17/2024, 1:00:00 PM82
12/17/2024, 1:15:00 PM82
12/17/2024, 1:30:00 PM82
12/17/2024, 1:45:00 PM82
12/17/2024, 2:00:00 PM82
12/17/2024, 2:15:00 PM82
12/17/2024, 2:30:00 PM82
12/17/2024, 2:45:00 PM82
12/17/2024, 3:00:00 PM82
12/17/2024, 3:15:00 PM82
12/17/2024, 3:30:00 PM82
12/17/2024, 3:45:00 PM82
12/17/2024, 4:00:00 PM82
12/17/2024, 4:15:00 PM82
12/17/2024, 4:30:00 PM82
12/17/2024, 4:45:00 PM82
12/17/2024, 5:00:00 PM82
12/17/2024, 5:15:00 PM82
12/17/2024, 5:30:00 PM82
12/17/2024, 5:45:00 PM82
12/17/2024, 6:00:00 PM82
12/17/2024, 6:15:00 PM82
12/17/2024, 6:30:00 PM82
12/17/2024, 6:45:00 PM82
12/17/2024, 7:00:00 PM82
12/17/2024, 7:15:00 PM82
12/17/2024, 7:30:00 PM82
12/17/2024, 7:45:00 PM82
12/17/2024, 8:00:00 PM82
12/17/2024, 8:15:00 PM82
12/17/2024, 8:30:00 PM82
12/17/2024, 8:45:00 PM82
12/17/2024, 9:00:00 PM82
12/17/2024, 9:15:00 PM82
12/17/2024, 9:30:00 PM82
12/17/2024, 9:45:00 PM82
12/17/2024, 10:00:00 PM82
12/17/2024, 10:15:00 PM82
12/17/2024, 10:30:00 PM82
12/17/2024, 10:45:00 PM82
12/17/2024, 11:00:00 PM82
12/17/2024, 11:15:00 PM82
12/17/2024, 11:30:00 PM82
12/17/2024, 11:45:00 PM82
12/18/2024, 12:00:00 AM82
12/18/2024, 12:15:00 AM82
12/18/2024, 12:30:00 AM82
12/18/2024, 12:45:00 AM82
12/18/2024, 1:00:00 AM82
12/18/2024, 1:15:00 AM82
12/18/2024, 1:30:00 AM82
12/18/2024, 1:45:00 AM82
12/18/2024, 2:00:00 AM82
12/18/2024, 2:15:00 AM82
12/18/2024, 2:30:00 AM82
12/18/2024, 2:45:00 AM82
12/18/2024, 3:00:00 AM82
12/18/2024, 3:15:00 AM81
12/18/2024, 3:30:00 AM81
12/18/2024, 3:45:00 AM81
12/18/2024, 4:00:00 AM81
12/18/2024, 4:15:00 AM81
12/18/2024, 4:30:00 AM81
12/18/2024, 4:45:00 AM81
12/18/2024, 5:00:00 AM81
12/18/2024, 5:15:00 AM81
12/18/2024, 5:30:00 AM81
12/18/2024, 5:45:00 AM81
12/18/2024, 6:00:00 AM81
12/18/2024, 6:15:00 AM81
12/18/2024, 6:30:00 AM81
12/18/2024, 6:45:00 AM81
12/18/2024, 7:00:00 AM81
12/18/2024, 7:15:00 AM81
12/18/2024, 7:30:00 AM81
12/18/2024, 7:45:00 AM81
12/18/2024, 8:00:00 AM81
12/18/2024, 8:15:00 AM81
12/18/2024, 8:30:00 AM81
12/18/2024, 8:45:00 AM81
12/18/2024, 9:00:00 AM81
12/18/2024, 9:15:00 AM81
12/18/2024, 9:30:00 AM81
12/18/2024, 9:45:00 AM81
12/18/2024, 10:00:00 AM81
12/18/2024, 10:15:00 AM81
12/18/2024, 10:30:00 AM81
12/18/2024, 10:45:00 AM81
12/18/2024, 11:00:00 AM81
12/18/2024, 11:15:00 AM81
12/18/2024, 11:30:00 AM81
12/18/2024, 11:45:00 AM81
12/18/2024, 12:00:00 PM81
12/18/2024, 12:15:00 PM81
12/18/2024, 12:30:00 PM81
12/18/2024, 12:45:00 PM81
12/18/2024, 1:00:00 PM81
12/18/2024, 1:15:00 PM81
12/18/2024, 1:30:00 PM81
12/18/2024, 1:45:00 PM81
12/18/2024, 2:00:00 PM81
12/18/2024, 2:15:00 PM81
12/18/2024, 2:30:00 PM81
12/18/2024, 2:45:00 PM81
12/18/2024, 3:00:00 PM81
12/18/2024, 3:15:00 PM81
12/18/2024, 3:30:00 PM81
12/18/2024, 3:45:00 PM81
12/18/2024, 4:00:00 PM81
12/18/2024, 4:15:00 PM81
12/18/2024, 4:30:00 PM81
12/18/2024, 4:45:00 PM81
12/18/2024, 5:00:00 PM81
12/18/2024, 5:15:00 PM81
12/18/2024, 5:30:00 PM81
12/18/2024, 5:45:00 PM81
12/18/2024, 6:00:00 PM81
12/18/2024, 6:15:00 PM81
12/18/2024, 6:30:00 PM81
12/18/2024, 6:45:00 PM81
12/18/2024, 7:00:00 PM81
12/18/2024, 7:15:00 PM81
12/18/2024, 7:30:00 PM81
12/18/2024, 7:45:00 PM81
12/18/2024, 8:00:00 PM81
12/18/2024, 8:15:00 PM81
12/18/2024, 8:30:00 PM81
12/18/2024, 8:45:00 PM81
12/18/2024, 9:00:00 PM81
12/18/2024, 9:15:00 PM81
12/18/2024, 9:30:00 PM81
12/18/2024, 9:45:00 PM81
12/18/2024, 10:00:00 PM81
12/18/2024, 10:15:00 PM81
12/18/2024, 10:30:00 PM81
12/18/2024, 10:45:00 PM81
12/18/2024, 11:00:00 PM81
12/18/2024, 11:15:00 PM81
12/18/2024, 11:30:00 PM81
12/18/2024, 11:45:00 PM81
12/19/2024, 12:00:00 AM81
12/19/2024, 12:15:00 AM81
12/19/2024, 12:30:00 AM81
12/19/2024, 12:45:00 AM81
12/19/2024, 1:00:00 AM81
12/19/2024, 1:15:00 AM81
12/19/2024, 1:30:00 AM81
12/19/2024, 1:45:00 AM81
12/19/2024, 2:00:00 AM81
12/19/2024, 2:15:00 AM81
12/19/2024, 2:30:00 AM81
12/19/2024, 2:45:00 AM81
12/19/2024, 3:00:00 AM81
12/19/2024, 3:15:00 AM81
12/19/2024, 3:30:00 AM81
12/19/2024, 3:45:00 AM81
12/19/2024, 4:00:00 AM81
12/19/2024, 4:15:00 AM81
12/19/2024, 4:30:00 AM81
12/19/2024, 4:45:00 AM81
12/19/2024, 5:00:00 AM81
12/19/2024, 5:15:00 AM81
12/19/2024, 5:30:00 AM81
12/19/2024, 5:45:00 AM81
12/19/2024, 6:00:00 AM81
12/19/2024, 6:15:00 AM82
12/19/2024, 6:30:00 AM82
12/19/2024, 6:45:00 AM82
12/19/2024, 7:00:00 AM82
12/19/2024, 7:15:00 AM82
12/19/2024, 7:30:00 AM82
12/19/2024, 7:45:00 AM82
12/19/2024, 8:00:00 AM82
12/19/2024, 8:15:00 AM83
12/19/2024, 8:30:00 AM83
12/19/2024, 8:45:00 AM83
12/19/2024, 9:00:00 AM83
12/19/2024, 9:15:00 AM83
12/19/2024, 9:30:00 AM83
12/19/2024, 9:45:00 AM83
12/19/2024, 10:00:00 AM83
12/19/2024, 10:15:00 AM83
12/19/2024, 10:30:00 AM83
12/19/2024, 10:45:00 AM83
12/19/2024, 11:00:00 AM83
12/19/2024, 11:15:00 AM83
12/19/2024, 11:30:00 AM83
12/19/2024, 11:45:00 AM83
12/19/2024, 12:00:00 PM84
12/19/2024, 12:15:00 PM84
12/19/2024, 12:30:00 PM84
12/19/2024, 12:45:00 PM84
12/19/2024, 1:00:00 PM84
12/19/2024, 1:15:00 PM84
12/19/2024, 1:30:00 PM84
12/19/2024, 1:45:00 PM84
12/19/2024, 2:00:00 PM83
12/19/2024, 2:15:00 PM83
12/19/2024, 2:30:00 PM83
12/19/2024, 2:45:00 PM83
12/19/2024, 3:00:00 PM83
12/19/2024, 3:15:00 PM83
12/19/2024, 3:30:00 PM83
12/19/2024, 3:45:00 PM83
12/19/2024, 4:00:00 PM83
12/19/2024, 4:15:00 PM83
12/19/2024, 4:30:00 PM83
12/19/2024, 4:45:00 PM83
12/19/2024, 5:00:00 PM83
12/19/2024, 5:15:00 PM83
12/19/2024, 5:30:00 PM83
12/19/2024, 5:45:00 PM83
12/19/2024, 6:00:00 PM83
12/19/2024, 6:15:00 PM83
12/19/2024, 6:30:00 PM83
12/19/2024, 6:45:00 PM83
12/19/2024, 7:00:00 PM83
12/19/2024, 7:15:00 PM83
12/19/2024, 7:30:00 PM83
12/19/2024, 7:45:00 PM83
12/19/2024, 8:00:00 PM83
12/19/2024, 8:15:00 PM83
12/19/2024, 8:30:00 PM83
12/19/2024, 8:45:00 PM83
12/19/2024, 9:00:00 PM83
12/19/2024, 9:15:00 PM83
12/19/2024, 9:30:00 PM83
12/19/2024, 9:45:00 PM83
12/19/2024, 10:00:00 PM83
12/19/2024, 10:15:00 PM83
12/19/2024, 10:30:00 PM83
12/19/2024, 10:45:00 PM83
12/19/2024, 11:00:00 PM83
12/19/2024, 11:15:00 PM83
12/19/2024, 11:30:00 PM83
12/19/2024, 11:45:00 PM83
12/20/2024, 12:00:00 AM83
12/20/2024, 12:15:00 AM83
12/20/2024, 12:30:00 AM83
12/20/2024, 12:45:00 AM83
12/20/2024, 1:00:00 AM83
12/20/2024, 1:15:00 AM83
12/20/2024, 1:30:00 AM83
12/20/2024, 1:45:00 AM83
12/20/2024, 2:00:00 AM83
12/20/2024, 2:15:00 AM83
12/20/2024, 2:30:00 AM83
12/20/2024, 2:45:00 AM83
12/20/2024, 3:00:00 AM83
12/20/2024, 3:15:00 AM83
12/20/2024, 3:30:00 AM83
12/20/2024, 3:45:00 AM83
12/20/2024, 4:00:00 AM83
12/20/2024, 4:15:00 AM83
12/20/2024, 4:30:00 AM83
12/20/2024, 4:45:00 AM83
12/20/2024, 5:00:00 AM83
12/20/2024, 5:15:00 AM83
12/20/2024, 5:30:00 AM83
12/20/2024, 5:45:00 AM83
12/20/2024, 6:00:00 AM83
12/20/2024, 6:15:00 AM83
12/20/2024, 6:30:00 AM83
12/20/2024, 6:45:00 AM83
12/20/2024, 7:00:00 AM83
12/20/2024, 7:15:00 AM83
12/20/2024, 7:30:00 AM83
12/20/2024, 7:45:00 AM83
12/20/2024, 8:00:00 AM83
12/20/2024, 8:15:00 AM83
12/20/2024, 8:30:00 AM83
12/20/2024, 8:45:00 AM83
12/20/2024, 9:00:00 AM82
12/20/2024, 9:15:00 AM82
12/20/2024, 9:30:00 AM82
12/20/2024, 9:45:00 AM82
12/20/2024, 10:00:00 AM82
12/20/2024, 10:15:00 AM82
12/20/2024, 10:30:00 AM82
12/20/2024, 10:45:00 AM82
12/20/2024, 11:00:00 AM82
12/20/2024, 11:15:00 AM82
12/20/2024, 11:30:00 AM82
12/20/2024, 11:45:00 AM82
12/20/2024, 12:00:00 PM82
12/20/2024, 12:15:00 PM82
12/20/2024, 12:30:00 PM82
12/20/2024, 12:45:00 PM82
12/20/2024, 1:00:00 PM82
12/20/2024, 1:15:00 PM82
12/20/2024, 1:30:00 PM82
12/20/2024, 1:45:00 PM82
12/20/2024, 2:00:00 PM82
12/20/2024, 2:15:00 PM82
12/20/2024, 2:30:00 PM82
12/20/2024, 2:45:00 PM82
12/20/2024, 3:00:00 PM82
12/20/2024, 3:15:00 PM82
12/20/2024, 3:30:00 PM82
12/20/2024, 3:45:00 PM82
12/20/2024, 4:00:00 PM82
12/20/2024, 4:15:00 PM82
12/20/2024, 4:30:00 PM82
12/20/2024, 4:45:00 PM82
12/20/2024, 5:00:00 PM82
12/20/2024, 5:15:00 PM81
12/20/2024, 5:30:00 PM81
12/20/2024, 5:45:00 PM81
12/20/2024, 6:00:00 PM81
12/20/2024, 6:15:00 PM81
12/20/2024, 6:30:00 PM81
12/20/2024, 6:45:00 PM81
12/20/2024, 7:00:00 PM81
12/20/2024, 7:15:00 PM81
12/20/2024, 7:30:00 PM81
12/20/2024, 7:45:00 PM81
12/20/2024, 8:00:00 PM81
12/20/2024, 8:15:00 PM81
12/20/2024, 8:30:00 PM81
12/20/2024, 8:45:00 PM81
12/20/2024, 9:00:00 PM81
12/20/2024, 9:15:00 PM81
12/20/2024, 9:30:00 PM81
12/20/2024, 9:45:00 PM81
12/20/2024, 10:00:00 PM81
12/20/2024, 10:15:00 PM81
12/20/2024, 10:30:00 PM81
12/20/2024, 10:45:00 PM81
12/20/2024, 11:00:00 PM81
12/20/2024, 11:15:00 PM80
12/20/2024, 11:30:00 PM81
12/20/2024, 11:45:00 PM80
12/21/2024, 12:00:00 AM80
12/21/2024, 12:15:00 AM80
12/21/2024, 12:30:00 AM80
12/21/2024, 12:45:00 AM80
12/21/2024, 1:00:00 AM80
12/21/2024, 1:15:00 AM80
12/21/2024, 1:30:00 AM80
12/21/2024, 1:45:00 AM80
12/21/2024, 2:00:00 AM80
12/21/2024, 2:15:00 AM80
12/21/2024, 2:30:00 AM80
12/21/2024, 2:45:00 AM80
12/21/2024, 3:00:00 AM80
12/21/2024, 3:15:00 AM80
12/21/2024, 3:30:00 AM80
12/21/2024, 3:45:00 AM80
12/21/2024, 4:00:00 AM80
12/21/2024, 4:15:00 AM80
12/21/2024, 4:30:00 AM80
12/21/2024, 4:45:00 AM80
12/21/2024, 5:00:00 AM80
12/21/2024, 5:15:00 AM80
12/21/2024, 5:30:00 AM80
12/21/2024, 5:45:00 AM80
12/21/2024, 6:00:00 AM80
12/21/2024, 6:15:00 AM80
12/21/2024, 6:30:00 AM80
12/21/2024, 6:45:00 AM80
12/21/2024, 7:00:00 AM80
12/21/2024, 7:15:00 AM80
12/21/2024, 7:30:00 AM80
12/21/2024, 7:45:00 AM80
12/21/2024, 8:00:00 AM80
12/21/2024, 8:15:00 AM80
12/21/2024, 8:30:00 AM79
12/21/2024, 8:45:00 AM79
12/21/2024, 9:00:00 AM79
12/21/2024, 9:15:00 AM79
12/21/2024, 9:30:00 AM79
12/21/2024, 9:45:00 AM79
12/21/2024, 10:00:00 AM79
12/21/2024, 10:15:00 AM79
12/21/2024, 10:30:00 AM79
12/21/2024, 10:45:00 AM79
12/21/2024, 11:00:00 AM79
12/21/2024, 11:15:00 AM79
12/21/2024, 11:30:00 AM79
12/21/2024, 11:45:00 AM79
12/21/2024, 12:00:00 PM79
12/21/2024, 12:15:00 PM79
12/21/2024, 12:30:00 PM79
12/21/2024, 12:45:00 PM79
12/21/2024, 1:00:00 PM79
12/21/2024, 1:15:00 PM79
12/21/2024, 1:30:00 PM79
12/21/2024, 1:45:00 PM79
12/21/2024, 2:00:00 PM79
12/21/2024, 2:15:00 PM79
12/21/2024, 2:30:00 PM79
12/21/2024, 2:45:00 PM79
12/21/2024, 3:00:00 PM79
12/21/2024, 3:15:00 PM79
12/21/2024, 3:30:00 PM79
12/21/2024, 3:45:00 PM79
12/21/2024, 4:00:00 PM79
12/21/2024, 4:15:00 PM79
12/21/2024, 4:30:00 PM79
12/21/2024, 4:45:00 PM79
12/21/2024, 5:00:00 PM79
12/21/2024, 5:15:00 PM79
12/21/2024, 5:30:00 PM79
12/21/2024, 5:45:00 PM79
12/21/2024, 6:00:00 PM79
12/21/2024, 6:15:00 PM79
12/21/2024, 6:30:00 PM79
12/21/2024, 6:45:00 PM79
12/21/2024, 7:00:00 PM79
12/21/2024, 7:15:00 PM79
12/21/2024, 7:30:00 PM79
12/21/2024, 7:45:00 PM79
12/21/2024, 8:00:00 PM79
12/21/2024, 8:15:00 PM79
12/21/2024, 8:30:00 PM79
12/21/2024, 8:45:00 PM79
12/21/2024, 9:00:00 PM79
12/21/2024, 9:15:00 PM79
12/21/2024, 9:30:00 PM79
12/21/2024, 9:45:00 PM79
12/21/2024, 10:00:00 PM79
12/21/2024, 10:15:00 PM79
12/21/2024, 10:30:00 PM79
12/21/2024, 10:45:00 PM79
12/21/2024, 11:00:00 PM79
12/21/2024, 11:15:00 PM79
12/21/2024, 11:30:00 PM79
12/21/2024, 11:45:00 PM79
12/22/2024, 12:00:00 AM79
12/22/2024, 12:15:00 AM79
12/22/2024, 12:30:00 AM79
12/22/2024, 12:45:00 AM79
12/22/2024, 1:00:00 AM79
12/22/2024, 1:15:00 AM79
12/22/2024, 1:30:00 AM79
12/22/2024, 1:45:00 AM79
12/22/2024, 2:00:00 AM79
12/22/2024, 2:15:00 AM79
12/22/2024, 2:30:00 AM79
12/22/2024, 2:45:00 AM79
12/22/2024, 3:00:00 AM79
12/22/2024, 3:15:00 AM79
12/22/2024, 3:30:00 AM79
12/22/2024, 3:45:00 AM79
12/22/2024, 4:00:00 AM79
12/22/2024, 4:15:00 AM79
12/22/2024, 4:30:00 AM79
12/22/2024, 4:45:00 AM79
12/22/2024, 5:00:00 AM79
12/22/2024, 5:15:00 AM79
12/22/2024, 5:30:00 AM80
12/22/2024, 5:45:00 AM80
12/22/2024, 6:00:00 AM80
12/22/2024, 6:15:00 AM80
12/22/2024, 6:30:00 AM80
12/22/2024, 6:45:00 AM80
12/22/2024, 7:00:00 AM80
12/22/2024, 7:15:00 AM80
12/22/2024, 7:30:00 AM80
12/22/2024, 7:45:00 AM80
12/22/2024, 8:00:00 AM80
12/22/2024, 8:15:00 AM80
12/22/2024, 8:30:00 AM80
12/22/2024, 8:45:00 AM80
12/22/2024, 9:00:00 AM80
12/22/2024, 9:15:00 AM80
12/22/2024, 9:30:00 AM80
12/22/2024, 9:45:00 AM80
12/22/2024, 10:00:00 AM80
12/22/2024, 10:15:00 AM80
12/22/2024, 10:30:00 AM81
12/22/2024, 10:45:00 AM81
12/22/2024, 11:00:00 AM81
12/22/2024, 11:15:00 AM81
12/22/2024, 11:30:00 AM81
12/22/2024, 11:45:00 AM81
12/22/2024, 12:00:00 PM81
12/22/2024, 12:15:00 PM81
12/22/2024, 12:30:00 PM81
12/22/2024, 12:45:00 PM81
12/22/2024, 1:00:00 PM81
12/22/2024, 1:15:00 PM81
12/22/2024, 1:30:00 PM81
12/22/2024, 1:45:00 PM81
12/22/2024, 2:00:00 PM81
12/22/2024, 2:15:00 PM81
12/22/2024, 2:30:00 PM81
12/22/2024, 2:45:00 PM81
12/22/2024, 3:00:00 PM81
12/22/2024, 3:15:00 PM81
12/22/2024, 3:30:00 PM81
12/22/2024, 3:45:00 PM82
12/22/2024, 4:00:00 PM82
12/22/2024, 4:15:00 PM82
12/22/2024, 4:30:00 PM82
12/22/2024, 4:45:00 PM82
12/22/2024, 5:00:00 PM82
12/22/2024, 5:15:00 PM82
12/22/2024, 5:30:00 PM82
12/22/2024, 5:45:00 PM82
12/22/2024, 6:00:00 PM82
12/22/2024, 6:15:00 PM82
12/22/2024, 6:30:00 PM82
12/22/2024, 6:45:00 PM82
12/22/2024, 7:00:00 PM82
12/22/2024, 7:15:00 PM82
12/22/2024, 7:30:00 PM82
12/22/2024, 7:45:00 PM82
12/22/2024, 8:00:00 PM82
12/22/2024, 8:15:00 PM82
12/22/2024, 8:30:00 PM82
12/22/2024, 8:45:00 PM82
12/22/2024, 9:00:00 PM82
12/22/2024, 9:15:00 PM82
12/22/2024, 9:30:00 PM82
12/22/2024, 9:45:00 PM82
12/22/2024, 10:00:00 PM82
12/22/2024, 10:15:00 PM82
12/22/2024, 10:30:00 PM82
12/22/2024, 10:45:00 PM82
12/22/2024, 11:00:00 PM82
12/22/2024, 11:15:00 PM82
