12/26/2024, 12:00:00 AM | 3.121 |
12/26/2024, 12:15:00 AM | 3.135 |
12/26/2024, 12:30:00 AM | 3.139 |
12/26/2024, 12:45:00 AM | 3.151 |
12/26/2024, 1:00:00 AM | 3.129 |
12/26/2024, 1:15:00 AM | 3.185 |
12/26/2024, 1:30:00 AM | 3.117 |
12/26/2024, 1:45:00 AM | 3.098 |
12/26/2024, 2:00:00 AM | 3.075 |
12/26/2024, 2:15:00 AM | 3.104 |
12/26/2024, 2:30:00 AM | 3.087 |
12/26/2024, 2:45:00 AM | 3.122 |
12/26/2024, 3:00:00 AM | 3.132 |
12/26/2024, 3:15:00 AM | 3.201 |
12/26/2024, 3:30:00 AM | 3.243 |
12/26/2024, 3:45:00 AM | 3.251 |
12/26/2024, 4:00:00 AM | 3.258 |
12/26/2024, 4:15:00 AM | 3.207 |
12/26/2024, 4:30:00 AM | 3.159 |
12/26/2024, 4:45:00 AM | 3.253 |
12/26/2024, 5:00:00 AM | 3.191 |
12/26/2024, 5:15:00 AM | 3.16 |
12/26/2024, 5:30:00 AM | 3.115 |
12/26/2024, 5:45:00 AM | 3.005 |
12/26/2024, 6:00:00 AM | 3.012 |
12/26/2024, 6:15:00 AM | 3.189 |
12/26/2024, 6:30:00 AM | 3.213 |
12/26/2024, 6:45:00 AM | 3.057 |
12/26/2024, 7:00:00 AM | 2.986 |
12/26/2024, 7:15:00 AM | 3.037 |
12/26/2024, 7:30:00 AM | 3.102 |
12/26/2024, 7:45:00 AM | 3.058 |
12/26/2024, 8:00:00 AM | 3.029 |
12/26/2024, 8:15:00 AM | 3.063 |
12/26/2024, 8:30:00 AM | 2.984 |
12/26/2024, 8:45:00 AM | 3.073 |
12/26/2024, 9:00:00 AM | 3.051 |
12/26/2024, 9:15:00 AM | 3.023 |
12/26/2024, 9:30:00 AM | 3.034 |
12/26/2024, 9:45:00 AM | 3.019 |
12/26/2024, 10:00:00 AM | 3.086 |
12/26/2024, 10:15:00 AM | 2.986 |
12/26/2024, 10:30:00 AM | 2.895 |
12/26/2024, 10:45:00 AM | 2.972 |
12/26/2024, 11:00:00 AM | 3.022 |
12/26/2024, 11:15:00 AM | 3.06 |
12/26/2024, 11:30:00 AM | 3.042 |
12/26/2024, 11:45:00 AM | 3.034 |
12/26/2024, 12:00:00 PM | 3.014 |
12/26/2024, 12:15:00 PM | 3.045 |
12/26/2024, 12:30:00 PM | 3.04 |
12/26/2024, 12:45:00 PM | 3.035 |
12/26/2024, 1:00:00 PM | 2.993 |
12/26/2024, 1:15:00 PM | 2.979 |
12/26/2024, 1:30:00 PM | 2.979 |
12/26/2024, 1:45:00 PM | 3.093 |
12/26/2024, 2:00:00 PM | 3.109 |
12/26/2024, 2:15:00 PM | 3.003 |
12/26/2024, 2:30:00 PM | 2.977 |
12/26/2024, 2:45:00 PM | 3.029 |
12/26/2024, 3:00:00 PM | 3.073 |
12/26/2024, 3:15:00 PM | 3.093 |
12/26/2024, 3:30:00 PM | 3.017 |
12/26/2024, 3:45:00 PM | 3.089 |
12/26/2024, 4:00:00 PM | 3.132 |
12/26/2024, 4:15:00 PM | 3.12 |
12/26/2024, 4:30:00 PM | 3.049 |
12/26/2024, 4:45:00 PM | 2.991 |
12/26/2024, 5:00:00 PM | 3.048 |
12/26/2024, 5:15:00 PM | 3.04 |
12/26/2024, 5:30:00 PM | 3.035 |
12/26/2024, 5:45:00 PM | 2.985 |
12/26/2024, 6:00:00 PM | 2.981 |
12/26/2024, 6:15:00 PM | 3.094 |
12/26/2024, 6:30:00 PM | 3.096 |
12/26/2024, 6:45:00 PM | 2.991 |
12/26/2024, 7:00:00 PM | 3.026 |
12/26/2024, 7:15:00 PM | 3.038 |
12/26/2024, 7:30:00 PM | 3.032 |
12/26/2024, 7:45:00 PM | 2.925 |
12/26/2024, 8:00:00 PM | 2.922 |
12/26/2024, 8:15:00 PM | 2.872 |
12/26/2024, 8:30:00 PM | 2.885 |
12/26/2024, 8:45:00 PM | 2.883 |
12/26/2024, 9:00:00 PM | 2.873 |
12/26/2024, 9:15:00 PM | 2.869 |
12/26/2024, 9:30:00 PM | 2.849 |
12/26/2024, 9:45:00 PM | 2.834 |
12/26/2024, 10:00:00 PM | 2.878 |
12/26/2024, 10:15:00 PM | 2.877 |
12/26/2024, 10:30:00 PM | 2.885 |
12/26/2024, 10:45:00 PM | 2.878 |
12/26/2024, 11:00:00 PM | 2.882 |
12/26/2024, 11:15:00 PM | 2.897 |
12/26/2024, 11:30:00 PM | 2.878 |
12/26/2024, 11:45:00 PM | 2.853 |
12/27/2024, 12:00:00 AM | 2.87 |
12/27/2024, 12:15:00 AM | 2.901 |
12/27/2024, 12:30:00 AM | 2.824 |
12/27/2024, 12:45:00 AM | 2.822 |
12/27/2024, 1:00:00 AM | 2.833 |
12/27/2024, 1:15:00 AM | 2.856 |
12/27/2024, 1:30:00 AM | 2.901 |
12/27/2024, 1:45:00 AM | 2.866 |
12/27/2024, 2:00:00 AM | 2.762 |
12/27/2024, 2:15:00 AM | 2.703 |
12/27/2024, 2:30:00 AM | 2.748 |
12/27/2024, 2:45:00 AM | 2.787 |
12/27/2024, 3:00:00 AM | 2.78 |
12/27/2024, 3:15:00 AM | 2.769 |
12/27/2024, 3:30:00 AM | 2.766 |
12/27/2024, 3:45:00 AM | 2.755 |
12/27/2024, 4:00:00 AM | 2.804 |
12/27/2024, 4:15:00 AM | 2.79 |
12/27/2024, 4:30:00 AM | 2.753 |
12/27/2024, 4:45:00 AM | 2.707 |
12/27/2024, 5:00:00 AM | 2.783 |
12/27/2024, 5:15:00 AM | 2.833 |
12/27/2024, 5:30:00 AM | 2.866 |
12/27/2024, 5:45:00 AM | 2.856 |
12/27/2024, 6:00:00 AM | 2.809 |
12/27/2024, 6:15:00 AM | 2.8 |
12/27/2024, 6:30:00 AM | 2.859 |
12/27/2024, 6:45:00 AM | 2.755 |
12/27/2024, 7:00:00 AM | 2.692 |
12/27/2024, 7:15:00 AM | 2.727 |
12/27/2024, 7:30:00 AM | 2.833 |
12/27/2024, 7:45:00 AM | 2.896 |
12/27/2024, 8:00:00 AM | 2.825 |
12/27/2024, 8:15:00 AM | 2.809 |
12/27/2024, 8:30:00 AM | 2.823 |
12/27/2024, 8:45:00 AM | 2.798 |
12/27/2024, 9:00:00 AM | 2.731 |
12/27/2024, 9:15:00 AM | 2.68 |
12/27/2024, 9:30:00 AM | 2.732 |
12/27/2024, 9:45:00 AM | 2.755 |
12/27/2024, 10:00:00 AM | 2.724 |
12/27/2024, 10:15:00 AM | 2.659 |
12/27/2024, 10:30:00 AM | 2.719 |
12/27/2024, 10:45:00 AM | 2.731 |
12/27/2024, 11:00:00 AM | 2.8 |
12/27/2024, 11:15:00 AM | 2.782 |
12/27/2024, 11:30:00 AM | 2.757 |
12/27/2024, 11:45:00 AM | 2.749 |
12/27/2024, 12:00:00 PM | 2.827 |
12/27/2024, 12:15:00 PM | 2.803 |
12/27/2024, 12:30:00 PM | 2.76 |
12/27/2024, 12:45:00 PM | 2.739 |
12/27/2024, 1:00:00 PM | 2.7 |
12/27/2024, 1:15:00 PM | 2.734 |
12/27/2024, 1:30:00 PM | 2.775 |
12/27/2024, 1:45:00 PM | 2.777 |
12/27/2024, 2:00:00 PM | 2.741 |
12/27/2024, 2:15:00 PM | 2.781 |
12/27/2024, 2:30:00 PM | 2.747 |
12/27/2024, 2:45:00 PM | 2.718 |
12/27/2024, 3:00:00 PM | 2.727 |
12/27/2024, 3:15:00 PM | 2.737 |
12/27/2024, 3:30:00 PM | 2.761 |
12/27/2024, 3:45:00 PM | 2.789 |
12/27/2024, 4:00:00 PM | 2.759 |
12/27/2024, 4:15:00 PM | 2.781 |
12/27/2024, 4:30:00 PM | 2.805 |
12/27/2024, 4:45:00 PM | 2.705 |
12/27/2024, 5:00:00 PM | 2.703 |
12/27/2024, 5:15:00 PM | 2.686 |
12/27/2024, 5:30:00 PM | 2.699 |
12/27/2024, 5:45:00 PM | 2.779 |
12/27/2024, 6:00:00 PM | 2.768 |
12/27/2024, 6:15:00 PM | 2.788 |
12/27/2024, 6:30:00 PM | 2.827 |
12/27/2024, 6:45:00 PM | 2.85 |
12/27/2024, 7:00:00 PM | 2.851 |
12/27/2024, 7:15:00 PM | 2.792 |
12/27/2024, 7:30:00 PM | 2.792 |
12/27/2024, 7:45:00 PM | 2.779 |
12/27/2024, 8:00:00 PM | 2.789 |
12/27/2024, 8:15:00 PM | 2.709 |
12/27/2024, 8:30:00 PM | 2.719 |
12/27/2024, 8:45:00 PM | 2.679 |
12/27/2024, 9:00:00 PM | 2.693 |
12/27/2024, 9:15:00 PM | 2.753 |
12/27/2024, 9:30:00 PM | 2.74 |
12/27/2024, 9:45:00 PM | 2.742 |
12/27/2024, 10:00:00 PM | 2.729 |
12/27/2024, 10:15:00 PM | 2.685 |
12/27/2024, 10:30:00 PM | 2.68 |
12/27/2024, 10:45:00 PM | 2.708 |
12/27/2024, 11:00:00 PM | 2.716 |
12/27/2024, 11:15:00 PM | 2.652 |
12/27/2024, 11:30:00 PM | 2.727 |
12/27/2024, 11:45:00 PM | 2.755 |
12/28/2024, 12:00:00 AM | 2.735 |
12/28/2024, 12:15:00 AM | 2.744 |
12/28/2024, 12:30:00 AM | 2.667 |
12/28/2024, 12:45:00 AM | 2.685 |
12/28/2024, 1:00:00 AM | 2.73 |
12/28/2024, 1:15:00 AM | 2.657 |
12/28/2024, 1:30:00 AM | 2.628 |
12/28/2024, 1:45:00 AM | 2.653 |
12/28/2024, 2:00:00 AM | 2.647 |
12/28/2024, 2:15:00 AM | 2.645 |
12/28/2024, 2:30:00 AM | 2.657 |
12/28/2024, 2:45:00 AM | 2.743 |
12/28/2024, 3:00:00 AM | 2.67 |
12/28/2024, 3:15:00 AM | 2.631 |
12/28/2024, 3:30:00 AM | 2.633 |
12/28/2024, 3:45:00 AM | 2.696 |
12/28/2024, 4:00:00 AM | 2.668 |
12/28/2024, 4:15:00 AM | 2.636 |
12/28/2024, 4:30:00 AM | 2.611 |
12/28/2024, 4:45:00 AM | 2.679 |
12/28/2024, 5:00:00 AM | 2.64 |
12/28/2024, 5:15:00 AM | 2.619 |
12/28/2024, 5:30:00 AM | 2.646 |
12/28/2024, 5:45:00 AM | 2.651 |
12/28/2024, 6:00:00 AM | 2.635 |
12/28/2024, 6:15:00 AM | 2.667 |
12/28/2024, 6:30:00 AM | 2.698 |
12/28/2024, 6:45:00 AM | 2.675 |
12/28/2024, 7:00:00 AM | 2.651 |
12/28/2024, 7:15:00 AM | 2.66 |
12/28/2024, 7:30:00 AM | 2.653 |
12/28/2024, 7:45:00 AM | 2.667 |
12/28/2024, 8:00:00 AM | 2.717 |
12/28/2024, 8:15:00 AM | 2.686 |
12/28/2024, 8:30:00 AM | 2.712 |
12/28/2024, 8:45:00 AM | 2.757 |
12/28/2024, 9:00:00 AM | 2.736 |
12/28/2024, 9:15:00 AM | 2.734 |
12/28/2024, 9:30:00 AM | 2.743 |
12/28/2024, 9:45:00 AM | 2.796 |
12/28/2024, 10:00:00 AM | 2.751 |
12/28/2024, 10:15:00 AM | 2.761 |
12/28/2024, 10:30:00 AM | 2.734 |
12/28/2024, 10:45:00 AM | 2.714 |
12/28/2024, 11:00:00 AM | 2.759 |
12/28/2024, 11:15:00 AM | 2.812 |
12/28/2024, 11:30:00 AM | 2.759 |
12/28/2024, 11:45:00 AM | 2.742 |
12/28/2024, 12:00:00 PM | 2.712 |
12/28/2024, 12:15:00 PM | 2.727 |
12/28/2024, 12:30:00 PM | 2.737 |
12/28/2024, 12:45:00 PM | 2.777 |
12/28/2024, 1:00:00 PM | 2.713 |
12/28/2024, 1:15:00 PM | 2.784 |
12/28/2024, 1:30:00 PM | 2.774 |
12/28/2024, 1:45:00 PM | 2.767 |
12/28/2024, 2:00:00 PM | 2.73 |
12/28/2024, 2:15:00 PM | 2.722 |
12/28/2024, 2:30:00 PM | 2.746 |
12/28/2024, 2:45:00 PM | 2.702 |
12/28/2024, 3:00:00 PM | 2.694 |
12/28/2024, 3:15:00 PM | 2.707 |
12/28/2024, 3:30:00 PM | 2.668 |
12/28/2024, 3:45:00 PM | 2.758 |
12/28/2024, 4:00:00 PM | 2.68 |
12/28/2024, 4:15:00 PM | 2.694 |
12/28/2024, 4:30:00 PM | 2.663 |
12/28/2024, 4:45:00 PM | 2.713 |
12/28/2024, 5:00:00 PM | 2.76 |
12/28/2024, 5:15:00 PM | 2.747 |
12/28/2024, 5:30:00 PM | 2.735 |
12/28/2024, 5:45:00 PM | 2.736 |
12/28/2024, 6:00:00 PM | 2.711 |
12/28/2024, 6:15:00 PM | 2.668 |
12/28/2024, 6:30:00 PM | 2.662 |
12/28/2024, 6:45:00 PM | 2.697 |
12/28/2024, 7:00:00 PM | 2.697 |
12/28/2024, 7:15:00 PM | 2.718 |
12/28/2024, 7:30:00 PM | 2.664 |
12/28/2024, 7:45:00 PM | 2.636 |
12/28/2024, 8:00:00 PM | 2.663 |
12/28/2024, 8:15:00 PM | 2.698 |
12/28/2024, 8:30:00 PM | 2.64 |
12/28/2024, 8:45:00 PM | 2.71 |
12/28/2024, 9:00:00 PM | 2.725 |
12/28/2024, 9:15:00 PM | 2.682 |
12/28/2024, 9:30:00 PM | 2.664 |
12/28/2024, 9:45:00 PM | 2.641 |
12/28/2024, 10:00:00 PM | 2.68 |
12/28/2024, 10:15:00 PM | 2.756 |
12/28/2024, 10:30:00 PM | 2.725 |
12/28/2024, 10:45:00 PM | 2.778 |
12/28/2024, 11:00:00 PM | 2.723 |
12/28/2024, 11:15:00 PM | 2.725 |
12/28/2024, 11:30:00 PM | 2.78 |
12/28/2024, 11:45:00 PM | 2.795 |
12/29/2024, 12:00:00 AM | 2.729 |
12/29/2024, 12:15:00 AM | 2.75 |
12/29/2024, 12:30:00 AM | 2.738 |
12/29/2024, 12:45:00 AM | 2.775 |
12/29/2024, 1:00:00 AM | 2.747 |
12/29/2024, 1:15:00 AM | 2.749 |
12/29/2024, 1:30:00 AM | 2.812 |
12/29/2024, 1:45:00 AM | 2.842 |
12/29/2024, 2:00:00 AM | 2.871 |
12/29/2024, 2:15:00 AM | 2.932 |
12/29/2024, 2:30:00 AM | 2.907 |
12/29/2024, 2:45:00 AM | 2.951 |
12/29/2024, 3:00:00 AM | 2.956 |
12/29/2024, 3:15:00 AM | 2.872 |
12/29/2024, 3:30:00 AM | 2.943 |
12/29/2024, 3:45:00 AM | 2.859 |
12/29/2024, 4:00:00 AM | 2.831 |
12/29/2024, 4:15:00 AM | 2.865 |
12/29/2024, 4:30:00 AM | 2.842 |
12/29/2024, 4:45:00 AM | 2.842 |
12/29/2024, 5:00:00 AM | 2.798 |
12/29/2024, 5:15:00 AM | 2.832 |
12/29/2024, 5:30:00 AM | 2.848 |
12/29/2024, 5:45:00 AM | 2.882 |
12/29/2024, 6:00:00 AM | 2.903 |
12/29/2024, 6:15:00 AM | 2.866 |
12/29/2024, 6:30:00 AM | 2.812 |
12/29/2024, 6:45:00 AM | 2.788 |
12/29/2024, 7:00:00 AM | 2.781 |
12/29/2024, 10:30:00 AM | 2.972 |
12/29/2024, 10:45:00 AM | 2.973 |
12/29/2024, 11:00:00 AM | 2.94 |
12/29/2024, 11:15:00 AM | 2.954 |
12/29/2024, 11:30:00 AM | 2.997 |
12/29/2024, 11:45:00 AM | 3.036 |
12/29/2024, 12:00:00 PM | 3.043 |
12/29/2024, 12:15:00 PM | 3.024 |
12/29/2024, 12:30:00 PM | 2.985 |
12/29/2024, 12:45:00 PM | 2.974 |
12/29/2024, 1:00:00 PM | 2.95 |
12/29/2024, 1:15:00 PM | 3 |
12/29/2024, 1:30:00 PM | 2.972 |
12/29/2024, 1:45:00 PM | 2.974 |
12/29/2024, 2:00:00 PM | 2.927 |
12/29/2024, 2:15:00 PM | 2.895 |
12/29/2024, 2:30:00 PM | 2.89 |
12/29/2024, 2:45:00 PM | 2.906 |
12/29/2024, 3:00:00 PM | 2.889 |
12/29/2024, 3:15:00 PM | 2.891 |
12/30/2024, 12:15:00 PM | 2.763 |
12/30/2024, 12:30:00 PM | 2.769 |
12/30/2024, 12:45:00 PM | 2.823 |
12/30/2024, 1:00:00 PM | 2.821 |
12/30/2024, 1:15:00 PM | 2.78 |
12/30/2024, 1:30:00 PM | 2.787 |
12/30/2024, 1:45:00 PM | 2.778 |
12/31/2024, 10:15:00 AM | 2.639 |
12/31/2024, 10:30:00 AM | 2.618 |
12/31/2024, 10:45:00 AM | 2.561 |
12/31/2024, 11:00:00 AM | 2.554 |
12/31/2024, 11:15:00 AM | 2.546 |
12/31/2024, 11:30:00 AM | 2.531 |
12/31/2024, 11:45:00 AM | 2.532 |
12/31/2024, 12:00:00 PM | 2.535 |
12/31/2024, 12:15:00 PM | 2.495 |
12/31/2024, 12:30:00 PM | 2.409 |
12/31/2024, 12:45:00 PM | 2.442 |
12/31/2024, 1:00:00 PM | 2.424 |
12/31/2024, 1:15:00 PM | 2.446 |
12/31/2024, 1:30:00 PM | 2.473 |
12/31/2024, 1:45:00 PM | 2.378 |
12/31/2024, 2:00:00 PM | 2.412 |
12/31/2024, 2:15:00 PM | 2.398 |
12/31/2024, 2:30:00 PM | 2.429 |
12/31/2024, 2:45:00 PM | 2.463 |
12/31/2024, 3:00:00 PM | 2.459 |
1/1/2025, 11:30:00 AM | 2.527 |
1/1/2025, 11:45:00 AM | 2.534 |
1/1/2025, 12:00:00 PM | 2.497 |
1/1/2025, 12:15:00 PM | 2.481 |
1/1/2025, 12:30:00 PM | 2.503 |
1/1/2025, 12:45:00 PM | 2.475 |
1/1/2025, 1:00:00 PM | 2.524 |
1/1/2025, 1:15:00 PM | 2.513 |
1/1/2025, 1:30:00 PM | 2.524 |
1/1/2025, 1:45:00 PM | 2.527 |
1/1/2025, 2:00:00 PM | 2.53 |
1/1/2025, 2:15:00 PM | 2.519 |
1/1/2025, 2:30:00 PM | 2.499 |
1/1/2025, 2:45:00 PM | 2.495 |
1/1/2025, 3:00:00 PM | 2.488 |
1/2/2025, 9:15:00 AM | 2.249 |
1/2/2025, 9:30:00 AM | 2.258 |
1/2/2025, 9:45:00 AM | 2.388 |
1/2/2025, 10:00:00 AM | 2.428 |
1/2/2025, 10:15:00 AM | 2.44 |
1/2/2025, 10:30:00 AM | 2.349 |
1/2/2025, 10:45:00 AM | 2.425 |
1/2/2025, 11:00:00 AM | 2.47 |
1/2/2025, 11:15:00 AM | 2.493 |
1/2/2025, 11:30:00 AM | 2.515 |
1/2/2025, 11:45:00 AM | 2.476 |
1/2/2025, 12:00:00 PM | 2.487 |
1/2/2025, 12:15:00 PM | 2.518 |
1/2/2025, 12:30:00 PM | 2.518 |
1/2/2025, 12:45:00 PM | 2.517 |
1/2/2025, 1:00:00 PM | 2.544 |
1/2/2025, 1:15:00 PM | 2.553 |
1/2/2025, 1:30:00 PM | 2.579 |
1/2/2025, 1:45:00 PM | 2.547 |
1/2/2025, 2:00:00 PM | 2.482 |
1/2/2025, 2:15:00 PM | 2.451 |
1/2/2025, 2:30:00 PM | 2.428 |
1/2/2025, 2:45:00 PM | 2.423 |
1/2/2025, 3:00:00 PM | 2.477 |
1/2/2025, 3:15:00 PM | 2.437 |
1/2/2025, 3:30:00 PM | 2.431 |
1/2/2025, 3:45:00 PM | 2.452 |
1/2/2025, 4:00:00 PM | 2.501 |
1/2/2025, 4:15:00 PM | 2.481 |
1/2/2025, 4:30:00 PM | 2.51 |
1/2/2025, 4:45:00 PM | 2.45 |
1/2/2025, 5:00:00 PM | 2.499 |
1/2/2025, 5:15:00 PM | 2.611 |
1/2/2025, 5:30:00 PM | 2.628 |
1/2/2025, 5:45:00 PM | 2.643 |
1/2/2025, 6:00:00 PM | 2.644 |
1/2/2025, 6:15:00 PM | 2.633 |
1/2/2025, 6:30:00 PM | 2.722 |
1/2/2025, 6:45:00 PM | 2.718 |
1/2/2025, 7:00:00 PM | 2.782 |
1/2/2025, 7:15:00 PM | 2.803 |
1/2/2025, 7:30:00 PM | 2.82 |
1/2/2025, 7:45:00 PM | 2.839 |
1/2/2025, 8:00:00 PM | 2.795 |
1/2/2025, 8:15:00 PM | 2.758 |
1/2/2025, 8:30:00 PM | 2.738 |
1/2/2025, 8:45:00 PM | 2.735 |
1/2/2025, 9:00:00 PM | 2.779 |
1/2/2025, 9:15:00 PM | 2.807 |
1/2/2025, 9:30:00 PM | 2.842 |
1/2/2025, 9:45:00 PM | 2.827 |
1/2/2025, 10:00:00 PM | 2.69 |
1/2/2025, 10:15:00 PM | 2.708 |
1/2/2025, 10:30:00 PM | 2.687 |
1/2/2025, 10:45:00 PM | 2.629 |
1/2/2025, 11:00:00 PM | 2.545 |
1/2/2025, 11:15:00 PM | 2.542 |
1/2/2025, 11:30:00 PM | 2.605 |
1/2/2025, 11:45:00 PM | 2.573 |
1/3/2025, 12:00:00 AM | 2.541 |
1/3/2025, 12:15:00 AM | 2.483 |
1/3/2025, 12:30:00 AM | 2.469 |
1/3/2025, 12:45:00 AM | 2.415 |
1/3/2025, 1:00:00 AM | 2.404 |
1/3/2025, 1:15:00 AM | 2.468 |
1/3/2025, 1:30:00 AM | 2.518 |
1/3/2025, 1:45:00 AM | 2.543 |
1/3/2025, 2:00:00 AM | 2.46 |
1/3/2025, 2:15:00 AM | 2.46 |
1/3/2025, 2:30:00 AM | 2.356 |
1/3/2025, 2:45:00 AM | 2.419 |
1/3/2025, 3:00:00 AM | 2.482 |
1/3/2025, 3:15:00 AM | 2.534 |
1/3/2025, 3:30:00 AM | 2.497 |
1/3/2025, 3:45:00 AM | 2.513 |
1/3/2025, 4:00:00 AM | 2.487 |
1/3/2025, 4:15:00 AM | 2.464 |
1/3/2025, 4:30:00 AM | 2.487 |
1/3/2025, 4:45:00 AM | 2.514 |
1/3/2025, 5:00:00 AM | 2.523 |
1/3/2025, 5:15:00 AM | 2.463 |
1/3/2025, 5:30:00 AM | 2.567 |
1/3/2025, 5:45:00 AM | 2.607 |
1/3/2025, 6:00:00 AM | 2.568 |
1/3/2025, 6:15:00 AM | 2.541 |
1/3/2025, 6:30:00 AM | 2.501 |
1/3/2025, 6:45:00 AM | 2.576 |
1/3/2025, 7:00:00 AM | 2.613 |
1/3/2025, 7:15:00 AM | 2.61 |
1/3/2025, 7:30:00 AM | 2.615 |
1/3/2025, 7:45:00 AM | 2.58 |
1/3/2025, 8:00:00 AM | 2.609 |
1/3/2025, 8:15:00 AM | 2.661 |
1/3/2025, 8:30:00 AM | 2.628 |
1/3/2025, 8:45:00 AM | 2.635 |
1/3/2025, 9:00:00 AM | 2.675 |
1/3/2025, 9:15:00 AM | 2.664 |
1/3/2025, 9:30:00 AM | 2.68 |
1/3/2025, 9:45:00 AM | 2.642 |
1/3/2025, 10:00:00 AM | 2.626 |
1/3/2025, 10:15:00 AM | 2.655 |
1/3/2025, 10:30:00 AM | 2.669 |
1/3/2025, 10:45:00 AM | 2.665 |
1/3/2025, 11:00:00 AM | 2.6 |
1/3/2025, 11:15:00 AM | 2.595 |
1/3/2025, 11:30:00 AM | 2.571 |
1/3/2025, 11:45:00 AM | 2.639 |
1/3/2025, 12:00:00 PM | 2.678 |
1/3/2025, 12:15:00 PM | 2.673 |
1/3/2025, 12:30:00 PM | 2.648 |
1/3/2025, 12:45:00 PM | 2.577 |
1/3/2025, 1:00:00 PM | 2.543 |
1/3/2025, 1:15:00 PM | 2.608 |
1/3/2025, 1:30:00 PM | 2.596 |
1/3/2025, 1:45:00 PM | 2.579 |
1/3/2025, 2:00:00 PM | 2.54 |
1/3/2025, 2:15:00 PM | 2.591 |
1/3/2025, 2:30:00 PM | 2.586 |
1/3/2025, 2:45:00 PM | 2.562 |
1/3/2025, 3:00:00 PM | 2.528 |
1/3/2025, 3:15:00 PM | 2.517 |
1/3/2025, 3:30:00 PM | 2.534 |
1/3/2025, 3:45:00 PM | 2.523 |
1/3/2025, 4:00:00 PM | 2.454 |
1/3/2025, 4:15:00 PM | 2.492 |
1/3/2025, 4:30:00 PM | 2.493 |
1/3/2025, 4:45:00 PM | 2.447 |
1/3/2025, 5:00:00 PM | 2.404 |
1/3/2025, 5:15:00 PM | 2.422 |
1/3/2025, 5:30:00 PM | 2.516 |
1/3/2025, 5:45:00 PM | 2.503 |
1/3/2025, 6:00:00 PM | 2.479 |
1/3/2025, 6:15:00 PM | 2.515 |
1/3/2025, 6:30:00 PM | 2.524 |
1/3/2025, 6:45:00 PM | 2.531 |
1/3/2025, 7:00:00 PM | 2.433 |
1/3/2025, 7:15:00 PM | 2.477 |
1/3/2025, 7:30:00 PM | 2.473 |
1/3/2025, 7:45:00 PM | 2.436 |
1/3/2025, 8:00:00 PM | 2.456 |
1/3/2025, 8:15:00 PM | 2.485 |
1/3/2025, 8:30:00 PM | 2.531 |
1/3/2025, 8:45:00 PM | 2.531 |
1/3/2025, 9:00:00 PM | 2.531 |
1/3/2025, 9:15:00 PM | 2.534 |
1/3/2025, 9:30:00 PM | 2.579 |
1/3/2025, 9:45:00 PM | 2.566 |
1/3/2025, 10:00:00 PM | 2.572 |
1/3/2025, 10:15:00 PM | 2.499 |
1/3/2025, 10:30:00 PM | 2.487 |
1/3/2025, 10:45:00 PM | 2.506 |
1/3/2025, 11:00:00 PM | 2.515 |
1/3/2025, 11:15:00 PM | 2.442 |
1/3/2025, 11:30:00 PM | 2.4 |
1/3/2025, 11:45:00 PM | 2.46 |
1/4/2025, 12:00:00 AM | 2.423 |
1/4/2025, 12:15:00 AM | 2.406 |
1/4/2025, 12:30:00 AM | 2.411 |
1/4/2025, 12:45:00 AM | 2.35 |
1/4/2025, 1:00:00 AM | 2.322 |
1/4/2025, 1:15:00 AM | 2.327 |
1/4/2025, 1:30:00 AM | 2.285 |
1/4/2025, 1:45:00 AM | 2.3 |
1/4/2025, 2:00:00 AM | 2.282 |
1/4/2025, 2:15:00 AM | 2.231 |
1/4/2025, 2:30:00 AM | 2.175 |
1/4/2025, 2:45:00 AM | 2.16 |
1/4/2025, 3:00:00 AM | 2.146 |
1/4/2025, 3:15:00 AM | 2.195 |
1/4/2025, 3:30:00 AM | 2.207 |
1/4/2025, 3:45:00 AM | 2.355 |
1/4/2025, 4:00:00 AM | 2.459 |
1/4/2025, 4:15:00 AM | 2.437 |
1/4/2025, 4:30:00 AM | 2.435 |
1/4/2025, 4:45:00 AM | 2.497 |
1/4/2025, 5:00:00 AM | 2.415 |
1/4/2025, 5:15:00 AM | 2.42 |
1/4/2025, 5:30:00 AM | 2.446 |
1/4/2025, 5:45:00 AM | 2.413 |
1/4/2025, 6:00:00 AM | 2.404 |
1/4/2025, 6:15:00 AM | 2.398 |
1/4/2025, 6:30:00 AM | 2.341 |
1/4/2025, 6:45:00 AM | 2.274 |
1/4/2025, 7:00:00 AM | 2.113 |
1/4/2025, 7:15:00 AM | 2.191 |
1/4/2025, 7:30:00 AM | 2.253 |
1/4/2025, 7:45:00 AM | 2.13 |
1/4/2025, 8:00:00 AM | 2.252 |
1/4/2025, 8:15:00 AM | 2.428 |
1/4/2025, 8:30:00 AM | 2.583 |
1/4/2025, 8:45:00 AM | 2.636 |
1/4/2025, 9:00:00 AM | 2.539 |
1/4/2025, 9:15:00 AM | 2.487 |
1/4/2025, 9:30:00 AM | 2.508 |
1/4/2025, 9:45:00 AM | 2.516 |
1/4/2025, 10:00:00 AM | 2.51 |
1/4/2025, 10:15:00 AM | 2.434 |
1/4/2025, 10:30:00 AM | 2.444 |
